WEEKDAY
Winter | |
---|---|
Weekday 18 | $56.50 |
Weekday 9 | $38.00 |
Weekday Twilight | $42.00 |
Weekday Card 18 (R, W, B) | $36.50 |
Weekday Card 18 (Gold) | $31.50 |
Weekday Card Guest 18 (Red&White) | $51.50 |
Weekday Card Guest 18 (Blue & Gold) | $46.50 |
Weekday Card 9 | $28.00 |
Weekday Card Twilight | $31.50 |
Weekday Card Twilight (Gold) | $26.50 |
Youth on Course | $ 5.00 |
Junior 18 | $34.00 |
Junior 9 | $24.00 |
Student 18 | $38.00 |
Student 9 | $29.00 |
Senior 18 (55 & Older) – Card Holder | $38.00 |
Senior 9 (55 & Older) – Card Holder | $24.00 |
Senior 18 (55 & Older) – No Card | $43.00 |
Senior 9 (55 & Older) – No Card | $29.00 |
Weekday Mil, Police, Fire-Card Holder | $28.50 |
Weekday Military, Police, Fire – No Card | $33.50 |
Weekday Industry | $28.50 |
Weekday Replay | $30.00 |
Employee Guest Rate | $20.00 |
Walking – Weekday | SKU | Summer |
---|---|---|
Weekday Walking 18 | 1445 | $38.50 |
Weekday Walking 9 | 1446 | $25.00 |
Weekday Walking Card 18 | 1448 | $18.50 |
Weekday Walking Card 9 | 1452 | $15.00 |
Weekday Walking Gold Card 18 | 1449 | $13.50 |
Weekday Walking Junior 18 | 1454 | $16.00 |
Weekday Walking Junior 9 | 1455 | $11.00 |
Weekday Walking Card Guest 18 R/W | 1450 | $33.50 |
Weekday Walking Card Guest 18 B/G | 1451 | $28.50 |
Riding Cart 18 | 1021 | $18.00 |
Riding Cart 9 | 1022 | $13.00 |
Push Cart | 1024 | $ 8.00 |
WEEKEND
Winter | |
---|---|
Weekend 18 | $65.00 |
Weekend 9 | $42.00 |
Weekend Twilight | $50.00 |
Weekend Card 18 (W, B) | $45.00 |
Weekend Card 18 (Gold) | $40.00 |
Weekend Card Guest 18 (White) | $60.00 |
Weekend Card Guest 18 (Blue & Gold) | $55.00 |
Weekend Card 9 | $33.00 |
Weekend Card Twilight | $40.00 |
Weekend Card Twilight (Gold) | $35.00 |
Youth on Course | $ 5.00 |
Junior 18 | $34.00 |
Junior 9 | $24.00 |
Student 18 | $38.00 |
Student 9 | $29.00 |
Senior 18 (55 & Older) – Card Holder | N/A |
Senior 9 (55 & Older) – Card Holder | N/A |
Senior 18 (55 & Older) – No Card | N/A |
Senior 9 (55 & Older) – No Card | N/A |
Weekend Mil, Police, Fire-Card Holder | $28.50 |
Weekend Military, Police, Fire – No Card | $33.50 |
Weekend Industry | $28.50 |
Weekend Replay | $30.00 |
Employee Guest Rate | $20.00 |
Walking – Weekend | SKU | Summer |
---|---|---|
Weekend Walking 18 | 1464 | $47.00 |
Weekend Walking 9 | 1465 | $29.00 |
Weekend Walking Card 18 | 1467 | $27.00 |
Weekend Walking Card 9 | 1471 | $20.00 |
Weekend Walking Gold Card 18 | 1468 | $22.00 |
Weekend Walking Junior 18 | 1474 | $16.00 |
Weekend Walking Junior 9 | 1475 | $11.00 |
Weekend Walking Card Guest 18 W | 1469 | $42.00 |
Weekend Walking Card Guest 18 B/G | 1470 | $37.00 |
Riding Cart 18 | 1021 | $18.00 |
Riding Cart 9 | 1022 | $13.00 |
Push Cart | 1024 | $ 8.00 |
Winter Rates Effective Tuesday, December 1, 2020